Gear Database › Razors › Wolfman Razors
Available in
| Plate | SB | OC | DC |
|---|---|---|---|
| 0.75 | ✓ | ✓ | ✓ |
| 0.85 | ✓ | ✓ | ✓ |
| 0.95 | ✓ | ✓ | ✓ |
| 1.00 | ✓ | ✓ | ✓ |
| 1.05 | ✓ | ✓ | ✓ |
| 1.10 | ✓ | ✓ | ✓ |
| 1.15 | ✓ | ✓ | ✓ |
| 1.25 | ✓ | ✓ | ✓ |
| 1.30 | ✓ | ✓ | ✓ |
| 1.35 | ✓ | ✓ | ✓ |
| 1.50 | ✓ | ✓ | ✓ |
| 1.55 | ✓ | ✓ | ✓ |
| 1.65 | ✓ | ✓ | ✓ |
Versions in the Gear Database
🔬 Deep Research report (Expert): how it really shaves: its scores against the typical razor, how often it reaches DFS to BBS+, its best blades, and the versions owners use.
Become an Expert →🔒 Join free to read the comments, add it to your Den and log your shaves with it.
Sign in / Join free