Gear Database › Razors › Wolfman Razors
Available in
| Plate | Gap | Exposure | SB | OC | DC |
|---|---|---|---|---|---|
| 0.48 | 0.48 | ✓ | ✓ | ✓ | |
| 0.54 | 0.54 | ✓ | ✓ | ✓ | |
| 0.61 | 0.61 | ✓ | ✓ | ✓ | |
| 0.67 | 0.67 | ✓ | ✓ | ✓ | |
| 0.74 | 0.74 | 0.18 | ✓ | ✓ | ✓ |
| 0.80 | 0.80 | ✓ | ✓ | ✓ | |
| 0.86 | 0.86 | ✓ | ✓ | ✓ | |
| 0.94 | 0.94 | ✓ | ✓ | ✓ |
Versions in the Gear Database
🔬 Deep Research report (Expert): how it really shaves: its scores against the typical razor, how often it reaches DFS to BBS+, its best blades, and the versions owners use.
Become an Expert →🔒 Join free to read the comments, add it to your Den and log your shaves with it.
Sign in / Join free